| Synonym | TBHQ | Molecular Formula | C10H14O2 |
| CAS No. | 1948-33-0 | Molecular Weight | 166.24 g/mol |
| Sr. No. | Particulars | Specification |
| 1. | Physical Appearance | White Crystalline Powder |
| 2. | Melting Range | 126.5°C to 128.5°C |
| 3. | Purity as C10H14O2 by mass | 99.0% Min. |
| 4. | TERT. BUTYL P-BENZOQUINONE | 0.2% Max. |
| 5. | HYDROQUINONE | 0.1% Max. |
| 6. | 2, 5 DI-TERT. BUTYL HYDROQUINONE | 0.2% Max |
| 7. | TOLUENE | 0.0025% |
| 8. | HEAVY METALS (AS PB) | MAX 2 PPM |
| 9. | ARSENIC (AS As) | MAX 3 PPM |
| 10. | UV ABSORBANCE (Poly Nuclear Hydrocarbons) | PASSES THE TEST |
| 11. | Moisture | 0.5% Max |
