| Synonym | Phosphorous Oxybromide; Phosphoryl bromide | Molecular Formula | POBr3 |
| CAS No | 7789-59-5 | Molecular Weight | 286.69 g/mol |
| Sr. No. | Particulars | Specification |
| 1 | Appearance | Light Orange or Gray Tan to Gray Brown Crystals or Crystalline Solid |
| 2 | Purity | 98 - 102 % (By Assay) |
| 3 | Melting point | 55 - 57 °C |
| 4 | Density | 2.80 – 2.84 |
| 5 | Boiling point | 191 °C - 195 °C At 760 Mm Hg. (Decomposes) |
| 6 | Solubility in Water | Decomposes with water forming Phosphoric Acid and Hydrogen Bromide |
