| Synonym : 2 Methoxy 4 Nitro Aniline | Molecular Formula� :��C7H8N2O3 |
| CAS No.� : 97-52-9 | Molecular Weight :�168g/mol |
| Sr. No. | PARTICULARS | SPECIFICATION |
| 1. | Appearance | Bright Golden Yellowish Powder |
| 2. | Assay� | 99% Min.on� dry� basis |
| 3. | Impurities� byChromotography | 2-Methoxy-5-No2� Aniline � 0.1% Max. Other� impurities� 0.1% Max. |
| 4. | Residue� on� Diazotization | Does� not� leave� more� than� 0.3% residue� after�1 1/2� hours� diazotization |
| 5. | Melting range | 139-140�C |
| 6. | Fineness (through 40� mesh� screen� size�� opening� 0.42 MM )�������������������� | 99.8%� Min. |
