| Synonym | 2 – NITRO 4 – METHOXY ANILINE | Molecular Formula | C7H8N2O3 |
| CAS No | 96-96-8 | Molecular Weight | 168.15 g/mol |
| Sr. No. | Particulars | Specification |
| 1 | Appearance | Orange to Red Powder |
| 2 | Purity ( HPLC ) | 99.50% MIN |
| 3 | AMINO VALUE (TITRATION) | 98.00% MIN |
| 4 | MELTING POINT | 123 TO 126 °C |
| 5 | INSOLUBLE RESIDUE IN HCL | 0.20 % MAX |
| 6 | SOLUBILITY | CLEAR |
