Bromobenzene is the simplest member of the class of bromobenzenes, that is benzene in which a single hydrogen has been substituted by a bromine.
| Synonym : Bromo-Phenyl Bromide | Molecular Formula : C6H5Br |
| CAS No. : 106-94-5 | Molecular Weight : 157.01 g/mol |
| Sr. No. | PARTICULARS | SPECIFICATION |
| 1. | Appearance@ 25°C | Clear Colorless Liquid |
| 2. | Purity By GC | Min 99.00% |
| 3. | Benzene%(ByG.C) | Max 0.50% |
| 4. | IsomericDibromo benzene%(ByG.C) | Max 0.50 |
| 5. | OtherOrganic Impurities%(ByG.C) | Max 0.50 |
| 6. | Specific Gravity@30 °C | 1.480 to 1.510 |
| 7. | MoistureContent%(ByK.F) | Max 0.1 |
| 8. | Color(APHA) | Max 25 |
| 9. | pH(1:1 with water) | 5-9 |
